Insert Screws
Insert clamping screws
Product Details
|
Item Number
|
Designation
|
a
Thread size
|
b.
Head diameter
|
d
Head length
|
c
Head angle (°)
|
e
Screw length
|
f
Wrench
|
g
Clamping torque
|
h.
Unit of length
|
|---|---|---|---|---|---|---|---|---|---|
| 900-00094 | IS-CS40T | M4.0x0.7 | 5.7 | 4.5 | 60 | 11.0 | T15 | 3.5 N.m | mm |
| 900-00001 | TPS4R | M4.0x0.7 | 6.4 | 2.9 | 60 | 10.6 | 15IP | 3.5 N.m | mm |
| 900-00064 | CS401160T | M4.0x0.7 | 5.7 | 4.5 | 60 | 11.0 | T15 | 3,5 N.m | mm |
| 900-00003 | CS5015060T | M5.0x0.8 | 7.0 | 3.6 | 60 | 11.0 | T20 | 5.0 N.m | mm |
| 900-00070 | IS-25T | M2.5x0.45 | 3.3 | 1.7 | 60 | 5.5 | 8IP | 1.0 N.m | mm |
| 900-00065 | IS-35RT | M3.5x0.6 | 5.7 | 2.1 | 60 | 10.0 | T15 | 3.5 N.m | mm |
| 900-00066 | IS-3RT | M3.0x0.5 | 4.4 | 2.0 | 60 | 8.0 | 9IP | 1.5 N.m | mm |
| 900-00067 | IS-5RT | M5.0x0.8 | 6.9 | 3.5 | 60 | 12.0 | T20 | 5.0 N.m | mm |
| 900-00259 | IS-TS493I_HG | M4.0x0.7 | - | - | 60 | 9.3 | T15 | 3.5 N.m | mm |
| 900-00005 | TPS27F1 | M2.7x0.35 | 3.7 | 1.8 | 60 | 6.5 | 7IP | 1.0 N.m | mm |
| 900-00006 | TPS27F2 | M2.7x0.35 | 3.7 | 1.8 | 60 | 8.0 | 7IP | 1.0 N.m | mm |
| 900-00044 | TPS3R | M3.0x0.5 | 4.6 | 1.4 | 60 | 8.5 | 10IP | 2.0 N.m | mm |
| 900-00007 | TPS40F1 | M4.0x0.5 | 5.3 | 2.8 | 60 | 10.5 | 15IP | 3.0 N.m | mm |
| 900-00212 | TPS43 | M4.0x0.7 | 5.3 | 2.6 | 60 | 10.0 | 15IP | 4.0 N.m | mm |
| 900-00015 | TS5R | M5.0x0.8 | 6.9 | 3.5 | 60 | 12.0 | T20 | 5.0 N.m | mm |
Designation
IS-CS40T
Designation
TPS4R
Designation
CS401160T
Designation
CS5015060T
Designation
IS-25T
Designation
IS-35RT
Designation
IS-3RT
Designation
IS-5RT
Designation
IS-TS493I_HG
Designation
TPS27F1
Designation
TPS27F2
Designation
TPS3R
Designation
TPS40F1
Designation
TPS43
Designation
TS5R
Showing 1 to 15 of 15 results