VBMT-TM
35° Rhombic Positive Flank Inserts for Semi-Finishing of steel and stainless steel.
Product Details
|
Item Number
|
Designation
|
RE (mm)
Corner radius
|
L1 (mm)
Insert edge length
|
IC (mm)
Insert size
|
S (mm)
Insert thickness
|
D1 (mm)
Hole diameter
|
Min. ap (mm)
Minimum depth of cut
|
Max. ap (mm)
maximum depth of cut
|
Min. ft (mm/rev)
Minimum feedrate
|
Max. ft (mm/rev)
Maximum feed rate
|
Q
Grade
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 500-00782 | VBMT110304-TM C1115 | 0.4 | 11 | 6.35 | 3.18 | 2.8 | 0.20 | 1.50 | 0.05 | 0.25 | C1115 |
| 500-00783 | VBMT110304-TM C1125 | 0.4 | 11 | 6.35 | 3.18 | 2.8 | 0.20 | 1.50 | 0.05 | 0.25 | C1125 |
| 500-00847 | VBMT110304-TM P2225 | 0.4 | 11 | 6.35 | 3.18 | 2.8 | 0.20 | 1.50 | 0.05 | 0.25 | P2225 |
| 500-00848 | VBMT110304-TM P2824 | 0.4 | 11 | 6.35 | 3.18 | 2.8 | 0.20 | 1.50 | 0.05 | 0.25 | P2824 |
| 500-00784 | VBMT110308-TM C1115 | 0.8 | 11 | 6.35 | 3.18 | 2.8 | 0.20 | 1.50 | 0.05 | 0.25 | C1115 |
| 500-00785 | VBMT110308-TM C1125 | 0.8 | 11 | 6.35 | 3.18 | 2.8 | 0.20 | 1.50 | 0.05 | 0.25 | C1125 |
| 500-00786 | VBMT110308-TM P2225 | 0.8 | 11 | 6.35 | 3.18 | 2.8 | 0.20 | 1.50 | 0.05 | 0.25 | P2225 |
| 500-00849 | VBMT110308-TM P2824 | 0.8 | 11 | 6.35 | 3.18 | 2.8 | 0.20 | 1.50 | 0.05 | 0.25 | P2824 |
| 500-00790 | VBMT160404-TM C1115 | 0.4 | 16.5 | 9.52 | 4.76 | 4.4 | 0.20 | 2.50 | 0.05 | 0.25 | C1115 |
| 500-00791 | VBMT160404-TM C1125 | 0.4 | 16.5 | 9.52 | 4.76 | 4.4 | 0.20 | 2.50 | 0.05 | 0.25 | C1125 |
| 500-00727 | VBMT160404-TM C3115 | 0.4 | 16.5 | 9.52 | 4.76 | 4.4 | 0.20 | 2.50 | 0.05 | 0.25 | C3115 |
| 500-00793 | VBMT160404-TM P2125 | 0.4 | 16.5 | 9.52 | 4.76 | 4.4 | 0.20 | 2.50 | 0.05 | 0.25 | P2125 |
| 500-00794 | VBMT160404-TM P2225 | 0.4 | 16.5 | 9.52 | 4.76 | 4.4 | 0.20 | 2.50 | 0.05 | 0.25 | P2225 |
| 500-00850 | VBMT160404-TM P2824 | 0.4 | 16.5 | 9.52 | 4.76 | 4.4 | 0.20 | 2.50 | 0.05 | 0.25 | P2824 |
| 500-00798 | VBMT160408-TM C1115 | 0.8 | 16.5 | 9.52 | 4.76 | 4.4 | 0.4 | 2.50 | 0.05 | 0.25 | C1115 |
| 500-00799 | VBMT160408-TM C1125 | 0.8 | 16.5 | 9.52 | 4.76 | 4.4 | 0.4 | 2.50 | 0.05 | 0.25 | C1125 |
| 500-00851 | VBMT160408-TM C3115 | 0.8 | 16.5 | 9.52 | 4.76 | 4.4 | 0.4 | 2.50 | 0.05 | 0.25 | C3115 |
| 500-00800 | VBMT160408-TM P2125 | 0.8 | 16.5 | 9.52 | 4.76 | 4.4 | 0.4 | 2.50 | 0.05 | 0.25 | P2125 |
| 500-00801 | VBMT160408-TM P2225 | 0.8 | 16.5 | 9.52 | 4.76 | 4.4 | 0.4 | 2.50 | 0.05 | 0.25 | P2225 |
| 500-00852 | VBMT160408-TM P2825 | 0.8 | 16.5 | 9.52 | 4.76 | 4.4 | 0.4 | 2.50 | 0.05 | 0.25 | P2824 |
Designation
VBMT110304-TM C1115
Designation
VBMT110304-TM C1125
Designation
VBMT110304-TM P2225
Designation
VBMT110304-TM P2824
Designation
VBMT110308-TM C1115
Designation
VBMT110308-TM C1125
Designation
VBMT110308-TM P2225
Designation
VBMT110308-TM P2824
Designation
VBMT160404-TM C1115
Designation
VBMT160404-TM C1125
Designation
VBMT160404-TM C3115
Designation
VBMT160404-TM P2125
Designation
VBMT160404-TM P2225
Designation
VBMT160404-TM P2824
Designation
VBMT160408-TM C1115
Designation
VBMT160408-TM C1125
Designation
VBMT160408-TM C3115
Designation
VBMT160408-TM P2125
Designation
VBMT160408-TM P2225
Designation
VBMT160408-TM P2825
Showing 1 to 20 of 25 results