CCMT-TF
80° Rhombic Positive Flank Inserts for Finishing of steel and stainless steel .
Product Details
|
Item Number
|
Designation
|
RE (mm)
Corner radius
|
L1 (mm)
Insert edge length
|
IC (mm)
Insert size
|
S (mm)
Insert thickness
|
D1 (mm)
Hole diameter
|
Min. ap (mm)
Minimum depth of cut
|
Max. ap (mm)
maximum depth of cut
|
Min. ft (mm/rev)
Minimum feedrate
|
Max. ft (mm/rev)
Maximum feed rate
|
Q
Grade
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 500-00933 | CCMT060204-TF C1115 | 0.4 | 6.4 | 6.35 | 2.38 | 2.8 | 0.20 | 1.50 | 0.05 | 0.25 | C1115 |
| 500-00934 | CCMT060204-TF C1125 | 0.4 | 6.4 | 6.35 | 2.38 | 2.8 | 0.20 | 1.50 | 0.05 | 0.25 | C1125 |
| 500-00732 | CCMT060204-TF P2125 | 0.4 | 6.4 | 6.35 | 2.38 | 2.8 | 0.20 | 1.50 | 0.05 | 0.25 | P2125 |
| 500-00935 | CCMT060204-TF P2225 | 0.4 | 6.4 | 6.35 | 2.38 | 2.8 | 0.20 | 1.50 | 0.05 | 0.25 | P2225 |
| 500-00936 | CCMT060208-TF C1115 | 0.8 | 6.4 | 6.35 | 2.38 | 2.8 | 0.40 | 1.50 | 0.05 | 0.25 | C1115 |
| 500-00937 | CCMT060208-TF C1125 | 0.8 | 6.4 | 6.35 | 2.38 | 2.8 | 0.40 | 1.50 | 0.05 | 0.25 | C1125 |
| 500-00938 | CCMT060208-TF P2125 | 0.8 | 6.4 | 6.35 | 2.38 | 2.8 | 0.40 | 1.50 | 0.05 | 0.25 | P2125 |
| 500-00939 | CCMT060208-TF P2225 | 0.8 | 6.4 | 6.35 | 2.38 | 2.8 | 0.40 | 1.50 | 0.05 | 0.25 | P2225 |
| 500-00940 | CCMT09T304-TF C1115 | 0.4 | 9.7 | 9.52 | 3.97 | 4.4 | 0.20 | 1.50 | 0.05 | 0.25 | C1115 |
| 500-00941 | CCMT09T304-TF C1125 | 0.4 | 9.7 | 9.52 | 3.97 | 4.4 | 0.20 | 1.50 | 0.05 | 0.25 | C1125 |
| 500-00942 | CCMT09T304-TF P2125 | 0.4 | 9.7 | 9.52 | 3.97 | 4.4 | 0.20 | 1.50 | 0.05 | 0.25 | P2125 |
| 500-00943 | CCMT09T304-TF P2225 | 0.4 | 9.7 | 9.52 | 3.97 | 4.4 | 0.20 | 1.50 | 0.05 | 0.25 | P2225 |
| 500-00738 | CCMT09T308-TF C1115 | 0.8 | 9.7 | 9.52 | 3.97 | 4.4 | 0.40 | 1.50 | 0.05 | 0.25 | C1115 |
| 500-00944 | CCMT09T308-TF C1125 | 0.8 | 9.7 | 9.52 | 3.97 | 4.4 | 0.40 | 1.50 | 0.05 | 0.25 | C1125 |
| 500-00739 | CCMT09T308-TF P2125 | 0.8 | 9.7 | 9.52 | 3.97 | 4.4 | 0.40 | 1.50 | 0.05 | 0.25 | P2125 |
| 500-00945 | CCMT09T308-TF P2225 | 0.8 | 9.7 | 9.52 | 3.97 | 4.4 | 0.40 | 1.50 | 0.05 | 0.25 | P2225 |
Designation
CCMT060204-TF C1115
Designation
CCMT060204-TF C1125
Designation
CCMT060204-TF P2125
Designation
CCMT060204-TF P2225
Designation
CCMT060208-TF C1115
Designation
CCMT060208-TF C1125
Designation
CCMT060208-TF P2125
Designation
CCMT060208-TF P2225
Designation
CCMT09T304-TF C1115
Designation
CCMT09T304-TF C1125
Designation
CCMT09T304-TF P2125
Designation
CCMT09T304-TF P2225
Designation
CCMT09T308-TF C1115
Designation
CCMT09T308-TF C1125
Designation
CCMT09T308-TF P2125
Designation
CCMT09T308-TF P2225
Showing 1 to 16 of 16 results