CCMT-TM
80° Rhombic Positive Flank Inserts for Semi-Finishing of steel, stainless steel and cast iron.
Product Details
|
Item Number
|
Designation
|
RE (mm)
Corner radius
|
L1 (mm)
Insert edge length
|
IC (mm)
Insert size
|
S (mm)
Insert thickness
|
D1 (mm)
Hole diameter
|
Min. ap (mm)
Minimum depth of cut
|
Max. ap (mm)
maximum depth of cut
|
Min. ft (mm/rev)
Minimum feedrate
|
Max. ft (mm/rev)
Maximum feed rate
|
Q
Grade
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 500-00900 | CCMT060204-TM C1115 | 0.4 | 6.4 | 6.35 | 2.38 | 2.8 | 0.20 | 1.50 | 0.05 | 0.25 | C1115 |
| 500-00733 | CCMT060204-TM C1125 | 0.4 | 6.4 | 6.35 | 2.38 | 2.8 | 0.20 | 1.50 | 0.05 | 0.25 | C1125 |
| 500-00901 | CCMT060204-TM C3115 | 0.4 | 6.4 | 6.35 | 2.38 | 2.8 | 0.20 | 1.50 | 0.05 | 0.25 | C3115 |
| 500-00902 | CCMT060204-TM P2125 | 0.4 | 6.4 | 6.35 | 2.38 | 2.8 | 0.20 | 1.50 | 0.05 | 0.25 | P2125 |
| 500-00734 | CCMT060204-TM P2225 | 0.4 | 6.4 | 6.35 | 2.38 | 2.8 | 0.20 | 1.50 | 0.05 | 0.25 | P2225 |
| 500-00903 | CCMT060204-TM P2824 | 0.4 | 6.4 | 6.35 | 2.38 | 2.8 | 0.20 | 1.50 | 0.05 | 0.25 | P2824 |
| 500-00904 | CCMT060208-TM C1115 | 0.8 | 6.4 | 6.35 | 2.38 | 2.8 | 0.40 | 1.50 | 0.05 | 0.25 | C1115 |
| 500-00735 | CCMT060208-TM C1125 | 0.8 | 6.4 | 6.35 | 2.38 | 2.8 | 0.40 | 1.50 | 0.05 | 0.25 | C1125 |
| 500-00905 | CCMT060208-TM C3115 | 0.8 | 6.4 | 6.35 | 2.38 | 2.8 | 0.40 | 1.50 | 0.05 | 0.25 | C3115 |
| 500-00906 | CCMT060208-TM P2125 | 0.8 | 6.4 | 6.35 | 2.38 | 2.8 | 0.40 | 1.50 | 0.05 | 0.25 | P2125 |
| 500-00736 | CCMT060208-TM P2225 | 0.8 | 6.4 | 6.35 | 2.38 | 2.8 | 0.40 | 1.50 | 0.05 | 0.25 | P2225 |
| 500-00907 | CCMT060208-TM P2824 | 0.8 | 6.4 | 6.35 | 2.38 | 2.8 | 0.40 | 1.50 | 0.05 | 0.25 | P2824 |
| 500-00908 | CCMT09T304-TM C1115 | 0.4 | 9.7 | 9.52 | 3.97 | 4.4 | 0.20 | 1.50 | 0.05 | 0.25 | C1115 |
| 500-00909 | CCMT09T304-TM C1125 | 0.4 | 9.7 | 9.52 | 3.97 | 4.4 | 0.20 | 1.50 | 0.05 | 0.25 | C1125 |
| 500-00910 | CCMT09T304-TM C3115 | 0.4 | 9.7 | 9.52 | 3.97 | 4.4 | 0.20 | 1.50 | 0.05 | 0.25 | C3115 |
| 500-00911 | CCMT09T304-TM P2125 | 0.4 | 9.7 | 9.52 | 3.97 | 4.4 | 0.20 | 1.50 | 0.05 | 0.25 | P2125 |
| 500-00737 | CCMT09T304-TM P2225 | 0.4 | 9.7 | 9.52 | 3.97 | 4.4 | 0.20 | 1.50 | 0.05 | 0.25 | P2225 |
| 500-00912 | CCMT09T304-TM P2824 | 0.4 | 9.7 | 9.52 | 3.97 | 4.4 | 0.20 | 1.50 | 0.05 | 0.25 | P2824 |
| 500-00740 | CCMT09T308-TM C1115 | 0.8 | 9.7 | 9.52 | 3.97 | 4.4 | 0.20 | 1.50 | 0.10 | 0.30 | C1115 |
| 500-00741 | CCMT09T308-TM C1125 | 0.8 | 9.7 | 9.52 | 3.97 | 4.4 | 0.20 | 1.50 | 0.10 | 0.30 | C1125 |
Designation
CCMT060204-TM C1115
Designation
CCMT060204-TM C1125
Designation
CCMT060204-TM C3115
Designation
CCMT060204-TM P2125
Designation
CCMT060204-TM P2225
Designation
CCMT060204-TM P2824
Designation
CCMT060208-TM C1115
Designation
CCMT060208-TM C1125
Designation
CCMT060208-TM C3115
Designation
CCMT060208-TM P2125
Designation
CCMT060208-TM P2225
Designation
CCMT060208-TM P2824
Designation
CCMT09T304-TM C1115
Designation
CCMT09T304-TM C1125
Designation
CCMT09T304-TM C3115
Designation
CCMT09T304-TM P2125
Designation
CCMT09T304-TM P2225
Designation
CCMT09T304-TM P2824
Designation
CCMT09T308-TM C1115
Designation
CCMT09T308-TM C1125
Showing 1 to 20 of 43 results