CNMG-MT
Double-Sided 80° rhombic İnserts for machining a wide range of materials under medium cutting conditions.
Product Details
|
Item Number
|
Designation
|
RE (mm)
Corner radius
|
L1 (mm)
Insert edge length
|
IC (mm)
Insert size
|
S (mm)
Insert thickness
|
D1 (mm)
Hole diameter
|
Min. ap (mm)
Minimum depth of cut
|
Max. ap (mm)
maximum depth of cut
|
Min. ft (mm/rev)
Minimum feedrate
|
Max. ft (mm/rev)
Maximum feed rate
|
Q
Grade
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 500-00573 | CNMG120404-MT C1115 | 0.4 | 12.9 | 12.7 | 4.76 | 5.16 | 1.0 | 4.0 | 0.20 | 0.50 | C1115 |
| 500-00574 | CNMG120404-MT C1125 | 0.4 | 12.9 | 12.7 | 4.76 | 5.16 | 1.0 | 4.0 | 0.20 | 0.50 | C1125 |
| 500-00582 | CNMG120408-MT C1115 | 0.8 | 12.9 | 12.7 | 4.76 | 5.16 | 1.0 | 5.0 | 0.20 | 0.50 | C1115 |
| 500-00576 | CNMG120408-MT C1125 | 0.8 | 12.9 | 12.7 | 4.76 | 5.16 | 1.0 | 5.0 | 0.20 | 0.50 | C1125 |
| 500-00577 | CNMG120412-MT C1115 | 1.2 | 12.9 | 12.7 | 4.76 | 5.16 | 1.0 | 5.0 | 0.20 | 0.50 | C1115 |
| 500-00578 | CNMG120412-MT C1125 | 1.2 | 12.9 | 12.7 | 4.76 | 5.16 | 1.0 | 5.0 | 0.20 | 0.50 | C1125 |
Showing 1 to 6 of 6 results